2014 Tournament Results
6th Lower | |
First Place | St. Timothy |
Second Place | St. Anne |
Third Place | OLA |
Fourth Place | St. Brendan |
Consolation | WPL |
Consolation Runner Up | Epiphany |
Seventh Place | Good Shepherd |
6th Upper | |
First Place | St. Anne |
Second Place | WPL |
Third Place | OLM |
Fourth Place | Epiphany |
Consolation | St. Brendan |
Consolation Runner Up | St. Stephen |
Seventh Place | Good Shepherd |
7th Lower | |
First Place | St. Timothy |
Second Place | NDV |
Third Place | Holy Name |
Fourth Place | St. Brendan |
Consolation | WPL |
Consolation Runner Up | Good Shepherd |
Seventh Place | OLA |
7th Upper | |
First Place | St. Anne |
Second Place | WPL |
Third Place | OLM |
Fourth Place | Epiphany |
Consolation | St. Brigid |
Consolation Runner Up | Good Shepherd |
Seventh Place | St. Stephen |
8th Lower | |
First Place | St. Cecilia |
Second Place | OLM |
Third Place | WPL |
Fourth Place | OLA |
Consolation | Good Shepherd |
Consolation Runner Up | Epiphany |
Seventh Place | St. Anne |
8th Upper | |
First Place | St. Gabriel |
Second Place | WPL |
Third Place | St. Stephen |
Fourth Place | Epiphany |
Consolation | Holy Name |
Consolation Runner Up | St. Brendan |
Seventh Place | St. Anne |